Journal Club » History » Version 58
Version 57 (Jörg Dietrich, 03/06/2014 03:57 PM) → Version 58/269 (Jörg Dietrich, 03/12/2014 03:19 PM)
h1. Journal Club
*Time:* Weekly - Thursdays, Friday, 14:00 - 15:30
*Place:* Seminar room - I13 - upstairs
{{toc}}
h2. Rules
*Everybody reads the paper before the journal club!* The lead person summarizes the paper, its method's and results, and leads the discussion. Good questions to ask yourself before the journal club:
# Why did you pick this paper?
# What did you like about the paper?
# What did you not like about this paper?
*If it is your turn but you cannot make it, it is your responsibility to find a person to swap slots with!*
h2. Schedule
| Date | Lead Person | Paper |
| 03.04.2014 04.04.2014 | Christina | |
| 27.03.2014 28.03.2014 | I-Non | |
| 20.03.2014 21.03.2014 | Madhura | "Cosmology and Astrophysics from Relaxed Galaxy Clusters II: Cosmological Constraints":http://arxiv.org/abs/1402.6212 |
| 28.02.2014 | Shantanu | "Is the universe simpler than Lambda CDM":http://arxiv.org/abs/1401.1146 |
| 21.02.2104 | Alex | "The effect of AGN feedback on the halo mass function": http://arxiv.org/pdf/1402.1493v1.pdf|
| 14.02.2014 | Jiayi | "Sunyaev–Zel’dovich clusters in Millennium gas simulations":http://mnras.oxfordjournals.org/content/422/3/1999 |
| 7.02.2014 | Joerg | "redMaPPer III: A Detailed Comparison of the Planck 2013 and SDSS DR8 RedMaPPer Cluster Catalogs":http://arxiv.org/abs/1401.7716 |
| 31.01.2014 | I-Non | "CLASH-VLT: Constraints on the Dark Matter Equation of State from Accurate Measurements of Galaxy Cluster Mass Profiles":http://adsabs.harvard.edu/abs/2014arXiv1401.5800S |
| 24.01.2014 | Christina | Draft of "GALAXY POPULATIONS AND STELLAR MASS FRACTIONS WITHIN SUNYAEV-ZEL'DOVICH EFFECT SELECTED CLUSTERS IMAGED BY THE DARK ENERGY SURVEY"|
| 17.01.2014 | Dominik | "The XXL Survey: Detection of the Sunyaev-Zel'dovich effect of the Redshift 1.9 Galaxy Cluster XLSSU J021744.1-034536 with CARMA":http://arxiv.org/abs/1401.2087 |
| 10.01.2014 | Jiayi | "SPT Constraints on the SZE Signatures of Low Mass Groups and Clusters":http://www.usm.uni-muenchen.de/~jiayiliu/XBCSszx.pdf |
| 20.12.2013 | Shantanu | "Cosmological Simulations of Multi-Component Cold Dark Matter":http://arxiv.org/abs/1305.1307 |
| 13.12.2013 | Joerg | "A volume-limited sample of X-ray galaxy groups and clusters - I. Radial entropy and cooling time profiles":http://arxiv.org/abs/1312.0798 |
| 6.12.2013 | Alex | "First Measurement of the Cross-Correlation of CMB Lensing and Galaxy Lensing":http://arxiv.org/abs/1311.6200 |
| 29.11.2013 | Sebastian | SPT-SZ velocity mass calibration draft |
h2. Paper pool (outdated)
!arrow-right.png! *[[paper_pool|Click here to add papers you'd like to discuss.]]*
!arrow-right.png! *[[paper_pool_2|Click here to add interesting papers that are too off-topic or controversial for the journal club.]]*
h2. Video talks and lectures
!arrow-right.png! *[[talks_pool|Click here to add links to talks or lectures you recommend.]]*
h2. Previous papers
(outdated, look at the table)
!arrow-right.png! *[[jclub_history|Click here to see the papers we have already discussed.]]*
*Time:* Weekly - Thursdays, Friday, 14:00 - 15:30
*Place:* Seminar room - I13 - upstairs
{{toc}}
h2. Rules
*Everybody reads the paper before the journal club!* The lead person summarizes the paper, its method's and results, and leads the discussion. Good questions to ask yourself before the journal club:
# Why did you pick this paper?
# What did you like about the paper?
# What did you not like about this paper?
*If it is your turn but you cannot make it, it is your responsibility to find a person to swap slots with!*
h2. Schedule
| Date | Lead Person | Paper |
| 03.04.2014 04.04.2014 | Christina | |
| 27.03.2014 28.03.2014 | I-Non | |
| 20.03.2014 21.03.2014 | Madhura | "Cosmology and Astrophysics from Relaxed Galaxy Clusters II: Cosmological Constraints":http://arxiv.org/abs/1402.6212 |
| 28.02.2014 | Shantanu | "Is the universe simpler than Lambda CDM":http://arxiv.org/abs/1401.1146 |
| 21.02.2104 | Alex | "The effect of AGN feedback on the halo mass function": http://arxiv.org/pdf/1402.1493v1.pdf|
| 14.02.2014 | Jiayi | "Sunyaev–Zel’dovich clusters in Millennium gas simulations":http://mnras.oxfordjournals.org/content/422/3/1999 |
| 7.02.2014 | Joerg | "redMaPPer III: A Detailed Comparison of the Planck 2013 and SDSS DR8 RedMaPPer Cluster Catalogs":http://arxiv.org/abs/1401.7716 |
| 31.01.2014 | I-Non | "CLASH-VLT: Constraints on the Dark Matter Equation of State from Accurate Measurements of Galaxy Cluster Mass Profiles":http://adsabs.harvard.edu/abs/2014arXiv1401.5800S |
| 24.01.2014 | Christina | Draft of "GALAXY POPULATIONS AND STELLAR MASS FRACTIONS WITHIN SUNYAEV-ZEL'DOVICH EFFECT SELECTED CLUSTERS IMAGED BY THE DARK ENERGY SURVEY"|
| 17.01.2014 | Dominik | "The XXL Survey: Detection of the Sunyaev-Zel'dovich effect of the Redshift 1.9 Galaxy Cluster XLSSU J021744.1-034536 with CARMA":http://arxiv.org/abs/1401.2087 |
| 10.01.2014 | Jiayi | "SPT Constraints on the SZE Signatures of Low Mass Groups and Clusters":http://www.usm.uni-muenchen.de/~jiayiliu/XBCSszx.pdf |
| 20.12.2013 | Shantanu | "Cosmological Simulations of Multi-Component Cold Dark Matter":http://arxiv.org/abs/1305.1307 |
| 13.12.2013 | Joerg | "A volume-limited sample of X-ray galaxy groups and clusters - I. Radial entropy and cooling time profiles":http://arxiv.org/abs/1312.0798 |
| 6.12.2013 | Alex | "First Measurement of the Cross-Correlation of CMB Lensing and Galaxy Lensing":http://arxiv.org/abs/1311.6200 |
| 29.11.2013 | Sebastian | SPT-SZ velocity mass calibration draft |
h2. Paper pool (outdated)
!arrow-right.png! *[[paper_pool|Click here to add papers you'd like to discuss.]]*
!arrow-right.png! *[[paper_pool_2|Click here to add interesting papers that are too off-topic or controversial for the journal club.]]*
h2. Video talks and lectures
!arrow-right.png! *[[talks_pool|Click here to add links to talks or lectures you recommend.]]*
h2. Previous papers
(outdated, look at the table)
!arrow-right.png! *[[jclub_history|Click here to see the papers we have already discussed.]]*